| ||
|---|---|---|
| To learn more or to purchase any items listed below, please go to the sponsors page. | ||
|
||
weight | description | |
| 54oz | Granite Gear Backpack (prototype) |
|
| 12.5oz | Montbell UL Down Thermal Sheet | |
| 26oz total | Granite Gear White Lightnin’ Tarp + cord + 6 stakes for set-up | |
| 9oz | Ridgerest Small (1/2 body length) | |
| 7oz total | SteriPEN + 4AA Lithium batteries (saves a lot of weight because I now rarely carry a full water bottle because treatment is faster than chemicals) | |
| 5oz | 1 liter MSR titanium pot and lid | |
| about 4oz | Etowah Outfitters alcohol stove w/o “economizer burner” | |
| varies | Heet (yellow container) Gas Line Antifreeze-for fuel, in a 12oz plastic bottle w/ duct tape around it | |
| 1oz | Snowpeak titanium spork | |
| 1.3oz | 1 liter Mountain Dew bottle | |
| 1oz | 1 trash compactor bag to waterproof everything | |
| 1.85oz total | Princeton Tec Scout headlamp w/coin cell batteries | |
| ? | Granite Gear hipbelt pouch | |
| 6.4oz total | Nikkon Coolpix 5600 digital camera + 2AA Lithium batteries | |
| .57oz | 1 Granite Gear Air Pocket, Small | |
| ? | 1 Granite Gear Air Grocery Bag | |
| 1oz | 1 Granite Gear Air Compressor packaging jar with small holes punched in the top (used to grow sprouts) | |
| 2oz | Misc. (ID, $, credit cards) | |
| about 4oz | Misc. toiletries (sunscreen, toothbrush, etc.) | |
| 2oz | Wristwatch (wearing) | |
| .1oz | McDonald’s Drinking Straw | |
| 8.22oz | Pocketmail w/ 2AA batteries | |
| ? | Tyvek sheet for ground cloth | |
| 1.5oz | Platypus 3L water reservoir | |
|
||
5.6oz 8.7oz .8oz/pair 12oz 2.6oz ? 5.6oz 8oz varies 2oz 1oz | Montbell Sunnyside Stretch shorts (wearing) Montbell Sunnyside Stretch pants .3 pairs of Bridgedale socks (wearing 1) Montbell Torrent Flier Rain Jacket Montbell U.L. Wind Jacket DeFeet Coolmax Armskins Montbell Cool-T (wearing) Waldies Garmont sneakers, either Eclipse or AR2 depending on season and trail conditions Visor (wearing) Gerber nail clipper mini-tool |
|
|
||
23oz 7.4oz 6.4oz 1oz 2oz | 23oz Montbell Super Stretch Down Sleeping Bag #3, instead of thermal sheet 7.4oz Montbell U.L. Down Inner Jacket 6.4oz Montbell Torrent Flier Rain Pants 1oz Montbell chameece cap w/ earwarmer 2oz Cord and Biner for hanging bear line |
|
|
|
|
? | 2 x Granite Gear Dodgers, (not a new baseball team, to enclose the tarp at each end) |
|
|
||
? about 6oz 17oz 48oz 2.5oz ? 6oz | Granite Gear Bug netting insert for the White Lightnin’ MSR Miox water treatment MSR Overland Trekking Poles MSR Hubba tent Platypus 4L Water Tank Winter/snow Tent Stakes Montbell Stretch Wind Pants |
|
| Total Summer: 176.34oz = 11.02lbs including worn clothing Total spring/fall w/ changes: 203.64oz = 12.73lb including worn clothing Winter and fringe seasons are going to be extremely variable. These weights are without food and water. |
![]() |
|---|